Tower Crane Motor
Emtaş1. Hoisting Motor
| Frame Size | ICE160 to 200 |
| Rated Power | Up to 55 kW |
| Rated Voltage | Up to 1000 V |
| Number of Poles | 4 Poles |
| Rated Frequency | 50 Hz |
| Protection Class | IP23 |
| Mounting Type | Flange-mounted (B5) |
| Duty Type | S3 |
| Cooling Type | IC416 (Forced Ventilation) |
| Brake | Cast iron body – up to 220 V |
2. Slewing Motor
| Frame Size | IEC112 to 180 |
| Rated Torque | Up to 140 Nm |
| Rated Voltage | Up to 1000 V |
| Number of Poles | 4 Poles |
| Rated Frequency | 50 Hz |
| Insulation Class | H |
| Protection Class | IP23 |
| Mounting Type | Flange-mounted (B5) |
| Duty Type | S3 |
| Cooling Type | IC416 (Forced Ventilation) |
| Brake | Eddy-Current type – Smooth stop with voltage adjustment |
3. Travel Motor
| Frame Size | ICE112 to 132 |
| Rated Power | Up to 7.5 kW |
| Rated Voltage | Up to 1000 V |
| Number of Poles | 4 Poles |
| Rated Frequency | 50 Hz |
| Insulation Class | H |
| Protection Class | IP55 |
| Mounting Type | Flange-mounted (B5) |
| Duty Type | S3 |
| Cooling Type | IC440 (Unventilated) |
| Brake | Cast iron body – up to 220 V |
| Encoder | 1024 pulse – up to 30 V |